September
Date | Event | Venue | Country |
---|---|---|---|
14.09 – 15.09 | Baltimore Regional Championships | Baltimore Convention Center | ![]() |
28.09 – 29.09 | Dortmund Regional Championships | Westfalenhallen | ![]() |
28.09 – 29.09 | Joinville Regional Championships | Convention and Exhibition Center Expoville | ![]() |
October
Date | Event | Venue | Country |
---|---|---|---|
05.10 – 06.10 | Lima Special Event | Centro de Convenciones de la Cámara de Comercio de Lima | ![]() |
12.10 – 13.10 | Louisville Regional Championships | Kentucky International Convention Center | ![]() |
19.10 – 20.10 | Lille Regional Championships | Lille Grand Palais | ![]() |
November
Date | Event | Venue | Country |
---|---|---|---|
02.11 – 03.11 | Gdańsk Regional Championships | Amberexpo | ![]() |
09.11 – 10.11 | Buenos Aires Special Event | Centro Vasco – Salon Basaldua | ![]() |
15.11 – 17.11 | Latin America International Championships | Expo Center Norte – Pavilhão Azul | ![]() |
23.11 – 24.11 | Sacramento Regional Championships | SAFE Credit Union Convention Center | ![]() |
30.11 – 01.12 | Stuttgart Regional Championships | Messe Stuttgart | ![]() |
December
Date | Event | Venue | Country |
---|---|---|---|
07.12 – 08.12 | Bogota Special Event | Radisson Bogotá Metrotel | ![]() |
07.12 – 08.12 | Perth Regional Championships | Perth Exhibition Centre | ![]() |
14.12 – 15.12 | Toronto Regional Championships | Metro Toronto Convention Centre | ![]() |
January
Date | Event | Venue | Country |
---|---|---|---|
18.01 – 19.01 | Birmingham Regional Championships | NEC Birmingham | ![]() |
18.01 – 19.01 | Rio de Janeiro Regional Championships | ![]() |
|
25.01 – 26.01 | San Antonio Regional Championships | ![]() |
February
Date | Event | Venue | Country |
---|---|---|---|
08.02 – 09.02 | Merida Regional Championships | ![]() |
|
21.02 – 23.02 | Europe International Championships | ExCeL Center London | ![]() |
March
Date | Event | Venue | Country |
---|---|---|---|
08.03 – 09.03 | Vancouver Regional Championships | Vancouver Convention Centre | ![]() |
08.03 – 09.03 | Fortaleza Regional Championships | ![]() |
|
22.03 – 23.03 | Stockholm Regional Championships | Stockholm Massan | ![]() |
29.03 – 30.03 | Brisbane Regional Championships | Brisbane Convention Centre | ![]() |
April
Date | Event | Venue | Country |
---|---|---|---|
19.04 – 20.04 | Monterry Regional Championships | ![]() |
|
26.04 – 27.04 | Seville Special Event | Pavillon 1 | ![]() |
May
Date | Event | Venue | Country |
---|---|---|---|
03.05 – 04.05 | Milwaukee Regional Championships | Baird Center | ![]() |
17.05 – 18.05 | Utrecht Special Event | Jaarbeus | ![]() |
17.05 – 18.05 | Santiago Regional Championships | ![]() |
|
31.05 – 01.06 | Bologna Special Event | Pavilion 20, Bologna Fiere | ![]() |
June
Date | Event | Venue | Country |
---|---|---|---|
13.06 – 15.06 | North America International Championships | Ernest N. Morial Convention Center | ![]() |
July
Date | Event | Venue | Country |
---|
August
Date | Event | Venue | Country |
---|---|---|---|
15.08 – 17.08 | Pokemon World Championships | Anaheim Convention Center | ![]() |